<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mummey.org</title>
	<atom:link href="http://mummey.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://mummey.org</link>
	<description>run far, lift heavy</description>
	<lastBuildDate>Sun, 28 Apr 2013 01:56:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Training &#8211; 4/27/2013</title>
		<link>http://mummey.org/2013/04/training-4272013/</link>
		<comments>http://mummey.org/2013/04/training-4272013/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 01:55:41 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mummey.org/?p=332</guid>
		<description><![CDATA[3 Hour Trail Run &#8211; Game Day Pace/Nutrition 16.77 miles / 3:10 / 11:22/mi Notes: The run today went great. This was the first time I actually felt like I could have turned around and done it all over again, I wasn&#8217;t tired at the end and the legs still had a lot left in <a class="more-link" href="http://mummey.org/2013/04/training-4272013/">Read More</a>]]></description>
				<content:encoded><![CDATA[<table width="100%">
<tbody>
<tr>
<td width="100%">
3 Hour Trail Run &#8211; Game Day Pace/Nutrition<br />
16.77 miles / 3:10 / 11:22/mi</td>
</tr>
</tbody>
</table>
<p><strong>Notes: The run today went great. This was the first time I actually felt like I could have turned around and done it all over again, I wasn&#8217;t tired at the end and the legs still had a lot left in them. I attribute it to a somewhat easy week at the gym and my legs being fairly fresh. Once again it was really hot, which is good for me to train in. I brought along some new food to try and it worked fine (donut holes). Hydration went well until about 1.5 miles from the end I ran out of water (whoops). But it wasn&#8217;t really that big of a deal. The pacing was conservative and I made sure to restrict myself, I think this ultimately will be the key during the race. Also the elevation gain average was only slightly less than what I should expect on the course.  16.77 miles / 3:10 / 11:22/mi</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mummey.org/2013/04/training-4272013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training &#8211; 4/26/2013</title>
		<link>http://mummey.org/2013/04/training-4262013/</link>
		<comments>http://mummey.org/2013/04/training-4262013/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 01:52:57 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mummey.org/?p=328</guid>
		<description><![CDATA[A1. Weighted Dips @ 20X1; 3-4 reps x 5 sets; rest 2.5 min A2. Kipping Pull-ups; amrap x 5 sets; rest 2.5 min]]></description>
				<content:encoded><![CDATA[<table width="100%">
<tbody>
<tr>
<td width="100%">A1. Weighted Dips @ 20X1; 3-4 reps x 5 sets; rest 2.5 min<br />
A2. Kipping Pull-ups; amrap x 5 sets; rest 2.5 min
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://mummey.org/2013/04/training-4262013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training &#8211; 4/25/2013</title>
		<link>http://mummey.org/2013/04/training-4252013/</link>
		<comments>http://mummey.org/2013/04/training-4252013/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 01:52:10 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mummey.org/?p=326</guid>
		<description><![CDATA[AM A. Power Clean &#8211; 3, 3, 2, 2; rest 3 min B. Muscle-ups; 1 on the minute for 10 minutes C. Burpees; 10 on the minute for 10 minutes PM 5X Airdyne 5 minutes @ Z1 Run 1200m @ Z1]]></description>
				<content:encoded><![CDATA[<table width="100%">
<tbody>
<tr>
<td width="50%">AM<br />
A. Power Clean &#8211; 3, 3, 2, 2; rest 3 min<br />
B. Muscle-ups; 1 on the minute for 10 minutes<br />
C. Burpees; 10 on the minute for 10 minutes
</td>
<td width="50%">PM<br />
5X<br />
Airdyne 5 minutes @ Z1<br />
Run 1200m @ Z1
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://mummey.org/2013/04/training-4252013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training &#8211; 4/23/2013</title>
		<link>http://mummey.org/2013/04/training-4232013/</link>
		<comments>http://mummey.org/2013/04/training-4232013/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 01:51:33 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mummey.org/?p=324</guid>
		<description><![CDATA[Push Press &#8211; Build to a 3RM + &#8220;JT&#8221; 21-15-9 for time: HSPU Ring Dips Push-ups]]></description>
				<content:encoded><![CDATA[<table width="100%">
<tbody>
<tr>
<td width="100%">
Push Press &#8211; Build to a 3RM<br />
+<br />
&#8220;JT&#8221;<br />
21-15-9 for time:<br />
HSPU<br />
Ring Dips<br />
Push-ups
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://mummey.org/2013/04/training-4232013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training &#8211; 4/22/2013</title>
		<link>http://mummey.org/2013/04/training-4222013/</link>
		<comments>http://mummey.org/2013/04/training-4222013/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 01:50:07 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mummey.org/?p=322</guid>
		<description><![CDATA[Run 60 minutes @ Easy Pace 6.47mi &#8211; 1:02 &#8211; 9:37/mi]]></description>
				<content:encoded><![CDATA[<table width="100%">
<tbody>
<tr>
<td width="100%">
Run 60 minutes @ Easy Pace<br />
<strong>6.47mi &#8211; 1:02 &#8211; 9:37/mi</strong>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://mummey.org/2013/04/training-4222013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training &#8211; 4/20/2013</title>
		<link>http://mummey.org/2013/04/training-4202013/</link>
		<comments>http://mummey.org/2013/04/training-4202013/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 01:42:51 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mummey.org/?p=319</guid>
		<description><![CDATA[4 Hour Trail Run &#8211; Game Day Pace/Nutrition 21.45mi &#8211; 4:04 &#8211; 11:25/mi So the weekend run went a little better than expected. This time I decided to go solo so I could pace myself the entire way and not be concerned with trying to keep up. It was a hot day so it definitely <a class="more-link" href="http://mummey.org/2013/04/training-4202013/">Read More</a>]]></description>
				<content:encoded><![CDATA[<table width="100%">
<tbody>
<tr>
<td width="100%">
4 Hour Trail Run &#8211; Game Day Pace/Nutrition<br />
<strong>21.45mi &#8211; 4:04 &#8211; 11:25/mi</strong>
</td>
</tr>
</tbody>
</table>
<p><strong>So the weekend run went a little better than expected. This time I decided to go solo so I could pace myself the entire way and not be concerned with trying to keep up. It was a hot day so it definitely tested my hydration. Achilles didn&#8217;t really seem much of an issue at all. The nutrition was a little bit of a challenge. I started off with Gu and halfway through had a PBJ sandwich, then I switch to Clif shot blocks. But after hour three it was really hard to have much of an appetite. I think the heat was a big reason why. As far as hydration went, I ended up drinking a lot. Drained the backpack halfway through and then did a refill and almost finished it again towards the end and also made sure to pop a salt tab every 45min. The last 4-5 miles were pretty tough but like most of my long runs I didn&#8217;t feel totally recovered from the week of training. My supposition is that when race time comes and I have fresh legs I should be able to make it (hopefully) around 30 miles or so before hitting the first major wall. Around mile 16 I popped a couple Ibuprofen which helped with some soreness I had. I am fairly mentally prepared at this point for the hours of suck that will follow this so I am not too worried. At this point there isn&#8217;t too much more I&#8217;ll be able to squeeze out of my training and I am fine with that. What was interesting about this run is that even near the end my slow shuffle was still about 10 &#8211; 10:30/mile but I was just taking more frequent breaks. Anyways the final tally &#8211; 21.45 miles &#8211; 4:04 &#8211; 11:25/mile . Climbing clocked in at a bit over 2000ft which is a little less per mile than the race course (160&#8242; /mile vs 95&#8242;/mile), I&#8217;ll try and get in more elevation gain on next week&#8217;s run.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mummey.org/2013/04/training-4202013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training &#8211; 4/19/2013</title>
		<link>http://mummey.org/2013/04/training-4192013/</link>
		<comments>http://mummey.org/2013/04/training-4192013/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 01:41:35 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mummey.org/?p=317</guid>
		<description><![CDATA[A. Squat Clean @ 80% 1RM; 1 reps x 8 sets; rest 60 sec 175# B. Push Press &#8211; 3, 3, 3, 3; rest 3 min 135,145,155,165 C1. BW Dips; amrap x 5 sets; rest 90 sec 27,19,14,11,11 C2. BW Strict Pull-ups; amrap x 5 sets; rest 90 sec 15,11,8,7,6]]></description>
				<content:encoded><![CDATA[<table width="100%">
<tbody>
<tr>
<td width="100%">
A. Squat Clean @ 80% 1RM; 1 reps x 8 sets; rest 60 sec<br />
<strong>175#</strong><br />
B. Push Press &#8211; 3, 3, 3, 3; rest 3 min<br />
<strong>135,145,155,165</strong><br />
C1. BW Dips; amrap x 5 sets; rest 90 sec<br />
<strong>27,19,14,11,11</strong><br />
C2. BW Strict Pull-ups; amrap x 5 sets; rest 90 sec<br />
<strong>15,11,8,7,6</strong></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://mummey.org/2013/04/training-4192013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training &#8211; 4/18/2013</title>
		<link>http://mummey.org/2013/04/training-4182013/</link>
		<comments>http://mummey.org/2013/04/training-4182013/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 01:40:31 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mummey.org/?p=315</guid>
		<description><![CDATA[AM 7 rounds For Time: 3 Burpee Muscle-ups 40ft Bear Crawl Accumulate 20 sec in &#8220;L&#8221;-Sit 17:55 PM 6X Airdyne 8 minutes @ Z1 Run 800m @ Z1 Notes: Holy shit that workout sucked. Muscle ups got really hard near the end and l-sits while you are breathing hard are near impossible.]]></description>
				<content:encoded><![CDATA[<table width="100%">
<tbody>
<tr>
<td width="50%">
AM<br />
7 rounds For Time:<br />
3 Burpee Muscle-ups<br />
40ft Bear Crawl<br />
Accumulate 20 sec in &#8220;L&#8221;-Sit<br />
17:55
</td>
<td width="50%">
PM<br />
6X<br />
Airdyne 8 minutes @ Z1<br />
Run 800m @ Z1
</td>
</tr>
</tbody>
</table>
<p><strong><br />
Notes: Holy shit that workout sucked. Muscle ups got really hard near the end and l-sits while you are breathing hard are near impossible.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mummey.org/2013/04/training-4182013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training &#8211; 4/16/2013</title>
		<link>http://mummey.org/2013/04/training-4162013/</link>
		<comments>http://mummey.org/2013/04/training-4162013/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 01:38:51 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mummey.org/?p=313</guid>
		<description><![CDATA[AM 10 minutes @ 90%: 5 KB Snatches @ 35# (right) 5 KB Snatches @ 35# (left) 50 Single Unders 11 Rounds rest 5 minutes 10 minutes @ 90%: Row 150m Airdyne 10 cal Bear Crawl &#8211; 160ft 5 Rounds + 150 + 10 PM Run 60-75 min &#8211; pretty easy pace (if achilles is <a class="more-link" href="http://mummey.org/2013/04/training-4162013/">Read More</a>]]></description>
				<content:encoded><![CDATA[<table width="100%">
<tbody>
<tr>
<td width="50%">AM<br />
10 minutes @ 90%:<br />
5 KB Snatches @ 35# (right)<br />
5 KB Snatches @ 35# (left)<br />
50 Single Unders<br />
<strong>11 Rounds</strong><br />
rest 5 minutes<br />
10 minutes @ 90%:<br />
Row 150m<br />
Airdyne 10 cal<br />
Bear Crawl &#8211; 160ft<br />
<strong>5 Rounds + 150 + 10</strong>
</td>
<td width="50%">
PM<br />
Run 60-75 min &#8211; pretty easy pace (if achilles is up for it)<br />
<strong>7.36 M &#8211; 70min &#8211; 9:39/mi</strong>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://mummey.org/2013/04/training-4162013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training &#8211; 4/15/2013</title>
		<link>http://mummey.org/2013/04/training-4152013/</link>
		<comments>http://mummey.org/2013/04/training-4152013/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 01:38:04 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mummey.org/?p=311</guid>
		<description><![CDATA[A. Squat Snatch &#8211; Build to a tough single 130,135,145 &#8211; fail B. Power Snatch @ 105#; 2 reps on the minute for 10 minutes + For Time: 50 Pull-ups 50 Push-ups 50 Sit-ups 50 Air Squats 6:15]]></description>
				<content:encoded><![CDATA[<table width="100%">
<tbody>
<tr>
<td width="100%">
A. Squat Snatch &#8211; Build to a tough single<br />
<strong>130,135,145 &#8211; fail</strong><br />
B. Power Snatch @ 105#; 2 reps on the minute for 10 minutes<br />
+<br />
For Time:<br />
50 Pull-ups<br />
50 Push-ups<br />
50 Sit-ups<br />
50 Air Squats<br />
<strong>6:15</strong>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://mummey.org/2013/04/training-4152013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
